Pune offers several government and private colleges for B.Tech courses. Students can compare college types, affiliations, approximate annual fees, and accreditations before choosing the right engineering college.
| College Name | Type | Affiliation | Approx. Fees (Per Year) | Accreditation |
|---|---|---|---|---|
| College of Engineering Pune (COEP) | Government | Dr. BATU University | ₹95,000 | NBA, AICTE, NAAC A+ |
| MIT World Peace University | Private | Self-financed | ₹3.2–₹3.5 Lakh | UGC, NAAC, AICTE |
| Bharati Vidyapeeth Deemed University | Private | Deemed University | ₹1.3–₹1.8 Lakh | NAAC A+, AICTE |
| Vishwakarma Institute of Technology | Private | SPPU | ₹1.5–₹1.7 Lakh | NBA, AICTE, NAAC A |
| Pimpri Chinchwad College of Engineering | Private | SPPU | ₹1.3–₹1.6 Lakh | NBA, AICTE |
| Symbiosis Institute of Technology | Private | Symbiosis International University | ₹3.2–₹3.6 Lakh | UGC, AICTE, NAAC A+ |
| DY Patil College of Engineering | Private | SPPU | ₹1.2–₹1.5 Lakh | AICTE, NBA |
| AISSMS College of Engineering | Private | SPPU | ₹1.1–₹1.4 Lakh | NAAC A, AICTE |
Note: The fees mentioned above are approximate and may vary by course, admission category, and academic year. Please check the respective college's official website for the latest fee structure.
Choose your preferred destination and take the first step towards your medical career.